Fulton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3704 SE Chevington Court 4 3 N/A $360,800 Unknown 0 days
499 Palmetto Oaks Trail 4 3 2,315 $429,990 $185 0 days
2036 Virginia Avenue 3 1 1,050 $141,000 $134 1 day
175 Holly Road NW 4 3 2,661 $374,000 $140 0 days
10615 Honey Brook Circle 6 5 7,484 $1,100,000 $146 0 days
3505 Peacock Road 3 4 2,394 $585,000 $244 0 days
1008 Woodland Avenue SE 3 3 2,230 $695,000 $311 1 day
291 Clipper Bay Drive 6 5 6,608 $2,325,000 $351 0 days
7785 Highland Bluff 4 4 N/A $799,900 Unknown 0 days
4052 Fairburn Avenue 4 2 1,248 $200,000 $160 0 days
Average: 3.3 3.1 2,524 $756,240 $1,316 171 days
Viewing 1 - 10 of 3674
Viewing 1 - 10 of 3674
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2785 Carolina 4 3 2,002 $300,000 $149 14 days
442 W Ontario Avenue SW 4 2 N/A $260,000 Unknown 3 days
3736 SE Chevington Court SE 5 3 2,511 $370,890 $147 0 days
3293 Lenox Place NE 3 2 1,910 $675,000 $353 0 days
744 Garibaldi Street SW 3 3 1,800 $314,900 $174 3 days
1160 Ormewood Avenue 3 3 1,565 $620,000 $396 1 day
5345 Tolar Road 4 3 N/A $440,465 Unknown 3 days
2657 Lenox Road NE 2 2 N/A $210,000 Unknown 3 days
1921 Seven Seas Court 4 5 4,242 $799,000 $188 4 days
6945 Newcastle Court 4 3 2,345 $411,990 $175 0 days
Average: 3.4 3.0 2,348 $538,891 $1,261 51 days
Viewing 1 - 10 of 984
Viewing 1 - 10 of 984
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
920 Hall Street NW 3 2 1,104 $175,000 $165,000 $149 8 days 12/8/23
1535 Kilmington Court 3 3 1,370 $375,000 $373,000 $272 4 days 12/8/23
1298 Centra Villa Drive SW 3 1 1,532 $217,900 $225,000 $146 3 days 12/8/23
1080 Peachtree Street NE 1 1 866 $405,000 $400,000 $461 5 days 12/8/23
963 Francis Lane 4 3 2,506 $354,500 $345,000 $137 7 days 12/8/23
5445 Bethlehem Road 3 2 1,650 $249,900 $249,900 $151 4 days 12/8/23
600 College 1 1 943 $199,900 $199,900 $211 9 days 12/8/23
960 Glenwood Park Drive SE 4 4 2,800 $1,100,000 $1,117,500 $399 24 days 12/8/23
3182 Beech Drive 3 2 2,152 $365,000 $360,000 $167 23 days 12/8/23
923 Peachtree Street NE 2 1 926 $369,500 $350,000 $377 37 days 12/8/23
Average: 3.3 3.0 2,350 $553,478 $545,195 $562 35 days
Viewing 1 - 10 of 5842
Viewing 1 - 10 of 5842

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.