Fulton Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1080 Olde Roswell Grove 4 4 3,565 $625,000 $175 0 days
898 Oak Street 1 1 N/A $130,000 Unknown 0 days
15 Scotland Nw Place 2 3 1,320 $325,000 $246 0 days
6138 Marigold Way 5 3 2,622 $448,447 $171 0 days
1221 Elizabeth Avenue SW 4 3 1,850 $415,000 $224 0 days
6138 Marigold Way 5 3 2,622 $448,447 $171 0 days
2349 Omaha Sw Road 4 3 1,188 $219,900 $185 0 days
155 S Falcon Bluff 4 3 3,025 $650,000 $214 0 days
6147 Marigold Way 5 3 2,622 $439,996 $167 0 days
2172 Jernigan Drive 3 2 1,312 $330,000 $251 0 days
Average: 3.2 3.0 2,459 $684,710 $522 62 days
Viewing 1 - 10 of 12718
Viewing 1 - 10 of 12718
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Johnson Ferry Ne Road Unit A907 2 2 1,070 $325,000 $303 0 days
1008 Wedgewood Way 2 3 1,208 $250,000 $206 0 days
3501 Roswell Road NE 2 2 966 $189,000 $195 0 days
3501 Roswell Ne Road Unit 501 2 2 966 $189,000 $195 0 days
5355 Tolar Road 4 3 1,919 $375,590 $195 0 days
1070 Dill Avenue Unit 203 1 1 640 $170,000 $265 0 days
340 Jarrett Street 4 4 2,850 $454,990 $159 0 days
7302 Tolar Road 4 3 1,900 $374,690 $197 0 days
4382 Stone Gate Way 2 3 N/A $125,000 Unknown 9 days
1395 Desoto Avenue SW 3 2 1,301 $235,000 $180 3 days
Average: 3.5 3.2 2,611 $671,583 $248 66 days
Viewing 1 - 10 of 1871
Viewing 1 - 10 of 1871
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
780 Kirkly Way 5 3 3,499 $350,000 $345,000 $98 3 days 9/11/26
525 Cogburn Ridge Way 3 3 1,580 $525,000 $495,000 $313 4 days 9/11/26
388 Augusta Avenue SE 3 3 2,200 $775,000 $815,000 $370 4 days 9/11/26
860 Wellesley Drive NW 5 5 5,920 $1,995,000 $2,255,000 $380 2 days 9/11/26
8115 Winged Food Drive 4 4 5,577 $900,000 $875,500 $156 6 days 9/11/26
8140 Habersham Waters Road 5 5 6,047 $1,399,900 $1,385,000 $229 9 days 9/11/26
2058 Cortland Road 4 4 2,383 $890,000 $885,000 $371 7 days 9/11/26
6585 Waterton Avenue SW 5 3 N/A $349,900 $339,900 Unknown 21 days 9/11/26
4140 High Park Terrace 3 3 1,440 $159,900 $150,000 $104 106 days 9/11/26
82 Wood Place 5 4 4,061 $2,650,000 $2,425,000 $597 94 days 9/11/26
Average: 3.5 3.2 2,627 $676,702 $662,857 $365 50 days
Viewing 1 - 10 of 12757
Viewing 1 - 10 of 12757

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated