Fayette Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
244 Quarters Road 4 4 4,000 $999,900 $249 0 days
100 Dansby Way 5 4 3,912 $1,061,575 $271 0 days
940 Laurel Brooke Avenue 3 5 3,557 $975,000 $274 0 days
205 Keaton Drive 4 3 2,416 $439,000 $181 0 days
614 Morgan Mill Rd 5 6 4,732 $1,399,000 $295 0 days
110 Standing Oak Place 5 6 7,486 $799,900 $106 1 day
214 Coastline Road 5 4 4,517 $950,000 $210 0 days
606 Wingspread 5 5 4,995 $1,250,000 $250 0 days
200 Chaparral Trace 4 4 2,890 $584,900 $202 0 days
LOT#5, Mcbride Road N/A N/A N/A $415,000 Unknown 0 days
Average: 3.9 3.5 3,091 $697,319 $1,074 38 days
Viewing 1 - 10 of 1083
Viewing 1 - 10 of 1083
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
165 Linda Way 4 4 2,583 $550,000 $212 6 days
197 Collierstown Way 3 3 3,166 $580,000 $183 2 days
1012 Sterling Pt 4 3 2,875 $630,000 $219 4 days
111 Wensley Corner 5 4 3,442 $664,999 $193 2 days
403 Cimaron Park 5 4 N/A $1,200,000 Unknown 7 days
203 Aberdeen Drive 3 3 2,067 $695,000 $336 11 days
517 Avalon Drive 3 2 1,897 $425,000 $224 3 days
707 Las Brasis Court 2 2 1,164 $285,000 $244 5 days
202 Cromwell Drive 5 5 5,027 $1,950,000 $387 5 days
130 Ryder Circle 5 6 4,739 $1,450,000 $305 0 days
Average: 3.9 3.3 2,800 $554,352 $204 62 days
Viewing 1 - 10 of 174
Viewing 1 - 10 of 174
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 Atkins Lane 4 4 3,277 $625,000 $625,000 $190 61 days 9/11/26
370 Stonehaven Drive 5 3 2,756 $785,000 $785,000 $284 4 days 9/10/26
112 Mulberry Court 3 3 2,280 $710,000 $700,000 $307 54 days 9/10/26
210 Cedar Trail 3 2 2,233 $325,000 $325,000 $145 86 days 9/10/26
315 Cobalt Drive 4 4 1,897 $364,900 $360,900 $190 131 days 9/10/26
193 Rockspray Ridge 4 3 N/A $550,000 $550,000 Unknown 10 days 9/9/26
328 Chestnut Oak Drive 2 2 1,450 $500,000 $490,000 $337 44 days 9/9/26
175 Windchime Way 4 4 3,018 $765,000 $715,000 $236 45 days 9/9/26
412 Journeys End 4 3 2,420 $549,000 $530,000 $219 42 days 9/9/26
125 Silver Leaf Drive 3 3 2,511 $395,000 $380,000 $151 68 days 9/9/26
Average: 3.9 3.3 2,910 $601,971 $589,531 $212 48 days
Viewing 1 - 10 of 1146
Viewing 1 - 10 of 1146

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated