Coweta Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Saddlebrook Way 3 2 1,354 $285,000 $210 0 days
186 Brasch Park Drive 4 3 1,960 $310,000 $158 0 days
186 Brasch Park Drive 4 3 1,960 $310,000 $158 0 days
170 White Spruce Way 3 2 1,714 $375,600 $219 0 days
166 White Spruce Way 4 3 2,170 $405,320 $186 0 days
4345 Highway 27 Alternate 2 2 1,144 $320,000 $279 1 day
779 Alex Stephens Road 5 5 3,662 $799,900 $218 0 days
17 Northside Drive 3 2 N/A $424,900 Unknown 0 days
165 Pecan Crescent 3 3 1,960 $359,000 $183 1 day
143 Fairway Drive 3 2 1,803 $415,000 $230 1 day
Average: 3.9 3.3 3,067 $612,561 $2,624 42 days
Viewing 1 - 10 of 1273
Viewing 1 - 10 of 1273
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Carroll Road 3 2 1,430 $285,000 $199 3 days
31 Saddleback Ledge Way 5 5 4,104 $805,000 $196 0 days
23 Mallard Trace 4 2 2,308 $395,000 $171 2 days
38 The Crescent 3 2 1,585 $340,000 $214 5 days
40 Greenleaf Pass 2 2 2,117 $500,000 $236 0 days
4668 Gordon Road 3 2 1,725 $425,000 $246 6 days
131 Beaconsfield Drive 4 5 2,776 $720,000 $259 1 day
LOT 136 Ginhouse Cove 5 5 N/A $1,299,722 Unknown 0 days
79 Trotter Court 3 3 1,980 $298,800 $150 4 days
153 Natures Cove Road 4 3 1,821 $359,900 $197 5 days
Average: 3.7 3.1 2,570 $541,127 $634 59 days
Viewing 1 - 10 of 295
Viewing 1 - 10 of 295
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
58 Torero Trail 4 3 N/A $345,000 $335,000 Unknown 47 days 7/28/26
14 Conner Drive 4 2 1,860 $379,900 $370,000 $198 2 days 7/27/26
70 Blossom Wood Drive 4 4 2,928 $485,000 $470,000 $160 15 days 7/27/26
498 Martin Mill Road 4 3 1,998 $459,900 $450,000 $225 22 days 7/27/26
37 Inland Circle 3 2 2,933 $550,000 $550,000 $187 62 days 7/27/26
130 Canyon Lake Drive 4 3 2,540 $523,000 $523,000 $205 90 days 7/27/26
2014B BRADBURY Road 3 1 1,280 $190,000 $190,000 $148 0 days 7/24/26
58 Ashton Place 4 3 N/A $425,000 $425,000 Unknown 6 days 7/24/26
120 Carriage Gate Drive 3 2 1,578 $349,900 $334,000 $211 1 day 7/24/26
300 Tomahawk Drive 3 3 2,476 $459,900 $469,900 $189 4 days 7/24/26
Average: 3.7 3.0 2,546 $493,806 $483,202 $405 59 days
Viewing 1 - 10 of 1545
Viewing 1 - 10 of 1545

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated