Clayton Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4642 Bartlett Road 3 2 975 $164,000 $168 0 days
9018 Huntwood Lane 3 2 N/A $205,000 Unknown 0 days
268 Brookview Drive 3 3 1,528 $130,000 $85 36 days
Inman Road N/A N/A N/A $400,000 Unknown 6 days
3107 Rex Ridge Circle 5 3 2,556 $400,000 $156 0 days
4027 Villager Way N/A N/A N/A $35,000 Unknown 0 days
9157 Homewood Drive 4 3 1,726 $224,900 $130 0 days
3282 South Bay Drive 4 5 9,473 $1,500,000 $158 6 days
3915 SE Gilbert Road N/A N/A 6,484 $1,700,000 $262 0 days
3616 Bristol Overlook 3 2 N/A $237,000 Unknown 218 days
Average: 3.5 2.6 2,399 $332,942 $282 52 days
Viewing 1 - 10 of 1816
Viewing 1 - 10 of 1816
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
642 Morrow Road 3 2 1,320 $129,000 $97 1 day
1256 Riverstone Road 3 3 N/A $339,990 Unknown 0 days
1256 Riverstone Road 3 3 1,991 $339,990 $170 0 days
363 Windy Lane 4 3 2,400 $385,290 $160 0 days
4052 Conley Drive 4 3 1,140 $215,000 $188 6 days
5809 Northspring Drive 3 2 1,201 $215,000 $179 11 days
5809 Northspring Drive 3 2 1,201 $215,000 $179 6 days
484 King Arthur Court 4 2 1,875 $160,000 $85 6 days
5125 Summersun Drive 3 2 1,354 $265,000 $195 4 days
5125 Summersun Drive 3 2 1,354 $265,000 $195 4 days
Average: 3.4 2.6 1,848 $288,089 $138 61 days
Viewing 1 - 10 of 376
Viewing 1 - 10 of 376
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6373 Towhee Way 4 3 N/A $295,900 $295,900 Unknown 25 days 7/28/26
11644 Stovall Place 4 3 N/A $300,999 $300,000 Unknown 5 days 7/27/26
762 Carter Road 6 5 6,388 $499,000 $480,000 $75 1 day 7/27/26
2164 Woodland Court 4 3 3,741 $825,000 $810,000 $216 15 days 7/27/26
3370 Waggoner Place 4 3 1,832 $279,900 $285,000 $155 13 days 7/27/26
424 Toronto Circle 4 3 2,482 $324,900 $345,000 $139 37 days 7/27/26
6301 Stillwater Drive 3 1 1,373 $150,000 $150,000 $109 51 days 7/27/26
8997 Liberty Lane 3 2 1,258 $140,000 $135,000 $107 3 days 7/24/26
8885 Teal Lane 3 2 1,429 $175,000 $127,000 $88 12 days 7/24/26
1649 Mount Zion Place 4 4 3,046 $389,000 $393,000 $129 1 day 7/24/26
Average: 3.5 2.6 1,929 $261,642 $256,191 $162 60 days
Viewing 1 - 10 of 2031
Viewing 1 - 10 of 2031

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated