Clayton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
468 MORROW 3 2 1,025 $180,000 $175 0 days
300 Country Club Drive 3 3 N/A $190,000 Unknown 0 days
12140 Dominion Drive 4 3 N/A $365,000 Unknown 0 days
11912 Fuller Street 3 3 1,448 $240,000 $165 1 day
6828 Silver Maple Drive 4 2 N/A $339,900 Unknown 1 day
3011 Menlo Park Drive 3 2 1,364 $225,000 $164 1 day
6259 AUBURN Drive 3 2 1,226 $229,900 $187 1 day
430 Roxbury Drive 3 1 1,075 $200,000 $186 1 day
1193 Kristen Cove 3 2 1,628 $225,000 $138 1 day
1503 Conley Way 3 3 1,520 $199,900 $131 2 days
Average: 3.6 2.6 2,272 $347,160 $860 121 days
Viewing 1 - 10 of 796
Viewing 1 - 10 of 796
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6359 Valley Brook Drive 3 2 1,534 $160,000 $104 3 days
5214 Norman Boulevard 3 1 N/A $154,000 Unknown 6 days
3319 Glen Hollow Drive 3 2 1,377 $225,000 $163 1 day
6418 Port A Prince Drive 4 3 1,466 $279,000 $190 0 days
1616 Marceau Drive 3 3 1,692 $255,000 $150 5 days
2088 Conkle Court 4 3 2,703 $309,900 $114 4 days
9151 Dorsey Road 3 2 N/A $249,900 Unknown 2 days
7437 Embassy Trace 4 3 2,554 $348,222 $136 6 days
6552 Pleasant Valley Drive 3 2 1,392 $240,000 $172 0 days
1731 Oxford Drive 7 4 2,509 $219,000 $87 6 days
Average: 3.6 2.5 1,899 $301,489 $144 53 days
Viewing 1 - 10 of 241
Viewing 1 - 10 of 241
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5536 Pineridge Place 3 1 950 $179,000 $165,000 $173 24 days 12/8/23
6502 Bimini Drive 4 2 1,198 $209,900 $212,000 $176 16 days 12/8/23
6345 Valley Dale Drive 3 2 1,217 $245,000 $238,000 $195 34 days 12/8/23
6527 King George Way 4 3 1,790 $260,000 $260,000 $145 43 days 12/8/23
11653 Mendenhall Court 3 3 1,568 $279,900 $279,900 $178 130 days 12/8/23
268 Windemere Way 3 2 1,400 $220,000 $213,000 $152 31 days 12/8/23
610 Mill Creek Trail 5 5 3,341 $495,000 $468,000 $140 39 days 12/7/23
6840 Maddox 4 4 2,134 $269,000 $280,000 $131 4 days 12/6/23
5123 4th Street 4 3 2,300 $259,000 $259,000 $112 12 days 12/6/23
699 Conley Rd 4 2 1,160 $150,000 $158,500 $136 5 days 12/5/23
Average: 3.5 2.5 1,870 $258,935 $254,034 $244 42 days
Viewing 1 - 10 of 1340
Viewing 1 - 10 of 1340

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.