Atlanta Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3704 SE Chevington Court 4 3 N/A $360,800 Unknown 0 days
175 Holly Road NW 4 3 2,661 $374,000 $140 0 days
1008 Woodland Avenue SE 3 3 2,230 $695,000 $311 1 day
2057 Glenwood Avenue SW 3 2 2,002 $548,900 $274 0 days
4052 Fairburn Avenue 4 2 1,248 $200,000 $160 0 days
1820 Peachtree 3 3 2,520 $1,190,000 $472 1 day
3991 ADAMSVILLE 3 2 N/A $278,000 Unknown 1 day
203 Wendell SE 3 2 1,423 $329,900 $231 1 day
355 Allison Drive NE 5 7 6,038 $2,650,000 $438 1 day
1715 Browning Street SW 4 3 2,520 $575,000 $228 1 day
Average: 3.1 2.9 2,234 $708,998 $1,544 171 days
Viewing 1 - 10 of 2728
Viewing 1 - 10 of 2728
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
442 W Ontario Avenue SW 4 2 N/A $260,000 Unknown 3 days
3736 SE Chevington Court SE 5 3 2,511 $370,890 $147 0 days
5214 Norman Boulevard 3 1 N/A $154,000 Unknown 6 days
3811 Abby Court 4 3 2,072 $429,000 $207 3 days
3293 Lenox Place NE 3 2 1,910 $675,000 $353 0 days
744 Garibaldi Street SW 3 3 1,800 $314,900 $174 3 days
1160 Ormewood Avenue 3 3 1,565 $620,000 $396 1 day
430 Allendale Drive SE 5 5 4,324 $1,499,900 $346 173 days
2657 Lenox Road NE 2 2 N/A $210,000 Unknown 3 days
2861 Thornridge Lane 5 3 N/A $565,000 Unknown 2 days
Average: 3.2 2.7 2,044 $502,239 $683 50 days
Viewing 1 - 10 of 669
Viewing 1 - 10 of 669
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
920 Hall Street NW 3 2 1,104 $175,000 $165,000 $149 8 days 12/8/23
1298 Centra Villa Drive SW 3 1 1,532 $217,900 $225,000 $146 3 days 12/8/23
1080 Peachtree Street NE 1 1 866 $405,000 $400,000 $461 5 days 12/8/23
44 Mayson Avenue NE 4 3 N/A $869,900 $862,000 Unknown 13 days 12/8/23
1916 Ravenwood Way NE 2 3 2,774 $449,900 $447,000 $161 5 days 12/8/23
960 Glenwood Park Drive SE 4 4 2,800 $1,100,000 $1,117,500 $399 24 days 12/8/23
2591 Bridlewood Lane SE 4 4 2,219 $450,000 $450,000 $202 23 days 12/8/23
923 Peachtree Street NE 2 1 926 $369,500 $350,000 $377 37 days 12/8/23
1026 Violet Street SW 3 2 N/A $375,000 $360,000 Unknown 51 days 12/8/23
2686 SE Tupelo Street SE 3 4 1,868 $599,000 $599,000 $320 46 days 12/8/23
Average: 3.0 2.6 1,966 $518,321 $509,277 $717 37 days
Viewing 1 - 10 of 4142
Viewing 1 - 10 of 4142

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.